Another device that makes it to the Tecno Spark youth-focused budget series is the Tecno Spark 3 Pro.
The Tecno Spark 3? pro comes with some specifications that Tecno fan base will love to see.
Design and Display
There is no difference between the Tecno Spark 3 and the Tecno Spark 3 pro in this aspect. The Tecno Spark 3 pro comes with a U shaped notched design, which houses the front camera, earpiece and sensors. At the rear side sits dual rear camera supported by flashlight and a fingerprint sensor.
Over to display, you get a 6.2 inch IPS to display offering 720 x 1520 pixel resolution and a 19:9 aspect ratio.
Camera
The camera department has dual 13 MP + 2 MP rear cameras assisted by LED flash for clear photography and at the front is an 8 MP shooter with screen flash.
Hardware Components (Processor and Memory)
The Tecno Spark 3 pro smartphone comes with the MediaTek Helio A22 chipset clocked at 2.0 GHz, supported by PowerVR GE6320 GPU for good picture quality.
For multitasking, there is 2 GB RAM space to keep things smooth. In the storage department, the Spark 3 Pro has 32GB inbuilt memory expandable to 64 GB using a memory card.
Battery and OS
The Tecno Spark 3 offers 3500 mAh battery capable of serving the users for a full day. For OS, the device runs on has the HIOS based on Android 9.0 Pie. The major difference between the Spark 3 (2GB RAM) version and Spark 3 Pro is the availability of 4G in the Pro series
Overall Specifications
Summary
| OS | Android 9.0 Pie (HIOS) |
| Display | 6.2inch notched IPS LCD |
| Camera | 13 MP+ 2 MP, 8 MP selfie |
| RAM | 1 GB RAM | 2GB RAM |
| Storage | 16 GB Expandable to 32 GB |
| Processor | Quad Core, 1.5 GHz |
| Battery | 3500 mAh |
| Security | Face ID and Fingerprint ID |
Network
| Technology | GSM / CDMA / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | yes |
| SIM Type | Dual nano-SIM slot |
Design and Display
| Dimensions | 159.8 x 76.8 x 8.5 mm |
| Height | 159.8 mm |
| Width | 78.8 mm |
| Thickness | 8.5 mm |
| Weight | 192g |
| Display Size | 6.2-inch |
| Display Resolution | 720p HD+ (1520 x 720 pixels) |
| Display Technology | IPS LCD |
| Build | Glass |
| Protection | Information not available |
| Colours | Bordeaux Red, Nebula Black, and Champagne Gold Hardware |
| OS | Android 9.0 Pie |
| Processor Name/Technology | Helio P22 |
| Number of Processor Cores | 4 |
| Processor Speed | 4 Cortex A53 clocked at 2.0GHz |
| Graphics Chipset | PowerVR GE8100 clocked at 570 MHz |
| RAM | 2 GB |
| Internal Storage | 32 GB |
| External Storage | Yes, Up to 764GB |
| Sensors | G-sensor, P-Sensor, Gyro, Touch Sensor, Electronic Compass |
Camera
| Front | 8 MP Camera, |
| Rear | 13 MP + 2 MP |
| Features | Autofocus, Dual LED Flash, Geo-Tagging, Touch Focus, Face Detection, Panorama, Portrait |
Multimedia
| Video | FLV, MP4, MKV, AVI, 3GP |
| Audio | WAV, MP3, MP2, ACC, AMR-NB, AMR-WB, MIDI, Vorbis, APE, AAC-Plus V1, AAC-Plus V2, FLAC, WMA, ADPCM |
| Image | Jpeg, Png, Gif, Bmp |
| Speaker Chipset | Nil |
| Audio Jack | Yes, 3.5mm |
Connectivity
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | Yes, 2.0 |
| NFC | No |
| GPS | GPS, GLONASS |
Battery
| Battery Capacity | 3,500 mAh |
| Battery Technology | Li Po |
| Fast Charging | No |
| Removable | No |
Extra Features
| Security Features | Face ID and Finger Print |
Price
Around N54,000









